
Shipbuilding-simplex Oil Strainers
Compact Size
Long Service Life
Description
Designed for the rigorous demands of shipbuilding, our Simplex Oil Strainers are the epitome of reliability and efficiency in the Southeast Asian marine industry. These strainers are meticulously crafted to ensure the purity of oil used in various shipboard systems, protecting against wear and extending equipment life. Featuring a simplex design for straightforward operation and maintenance, our strainers are equipped with high-quality filtration elements that capture even the finest contaminants. Engineered to meet the exacting standards of the marine industry, these oil strainers are your trusted partner in maintaining ship performance and safety.
Technical Parameters
1.Drawing

2.COMPONENT
| NO. | Parts Name | Material |
| 1 | Body | FC200 |
| 2 | Bonnet | FC200 |
| 3 | Cover push | FCD400 |
| 4 | Strainer | SUS304 |
| 5 | O-Ring | NBR |
3.DIMENSIONS
| 5SIZE TABLE(S Type) | ||||||||
| DN | d | L | D | C | NO. | h | t | H |
| 5K20 | 25 | 190 | 85 | 65 | 4 | 12 | 14 | 240 |
| 5K25 | 25 | 190 | 95 | 75 | 4 | 12 | 14 | 240 |
| 10K25 | 25 | 190 | 125 | 90 | 4 | 19 | 18 | 240 |
| 5K32 | 32 | 260 | 115 | 90 | 4 | 15 | 16 | 328 |
| 10K32 | 32 | 260 | 135 | 100 | 4 | 19 | 20 | 328 |
| 5K40 | 40 | 260 | 120 | 95 | 4 | 15 | 16 | 328 |
| 10K40 | 40 | 260 | 140 | 105 | 4 | 19 | 20 | 328 |
| 5K50 | 50 | 280 | 130 | 105 | 4 | 15 | 16 | 405 |
| 10K50 | 50 | 280 | 155 | 120 | 4 | 19 | 20 | 405 |
| 5K65 | 65 | 340 | 155 | 130 | 4 | 15 | 18 | 495 |
| 10K65 | 65 | 340 | 175 | 140 | 4 | 19 | 22 | 495 |
| 5K80 | 80 | 370 | 180 | 145 | 4 | 19 | 18 | 525 |
| 10K80 | 80 | 370 | 185 | 150 | 8 | 19 | 22 | 525 |
| 5K100 | 100 | 420 | 200 | 165 | 8 | 19 | 20 | 651 |
| 10K100 | 100 | 420 | 210 | 175 | 8 | 19 | 24 | 651 |
| 5SIZE TABLE(S Type) | ||||||||
| DN | d | L | D | C | NO. | h | t | H |
| 5K25 | 25 | 95 | 95 | 75 | 4 | 12 | 14 | 240 |
| 10K25 | 25 | 95 | 125 | 90 | 4 | 19 | 18 | 240 |
| 5K32 | 32 | 130 | 115 | 90 | 4 | 15 | 16 | 328 |
| 10K32 | 32 | 130 | 135 | 100 | 4 | 19 | 20 | 328 |
| 5K40 | 40 | 130 | 120 | 95 | 4 | 15 | 16 | 328 |
| 10K40 | 40 | 130 | 140 | 105 | 4 | 19 | 20 | 328 |
| 5K50 | 50 | 140 | 130 | 105 | 4 | 15 | 16 | 405 |
| 10K50 | 50 | 140 | 155 | 120 | 4 | 19 | 20 | 405 |
| 5K65 | 65 | 170 | 155 | 130 | 4 | 15 | 18 | 495 |
| 10K65 | 65 | 170 | 175 | 140 | 4 | 19 | 22 | 495 |
| 5K80 | 80 | 185 | 180 | 145 | 4 | 19 | 18 | 525 |
| 10K80 | 80 | 185 | 185 | 150 | 8 | 19 | 22 | 525 |
| 5K100 | 100 | 210 | 200 | 165 | 8 | 19 | 20 | 651 |
| 10K100 | 100 | 210 | 210 | 175 | 8 | 19 | 24 | 651 |
Product advantage
Simplex Design: User-friendly operation with minimal parts for easy cleaning and maintenance.
High-Grade Filtration Elements: Ensure superior contaminant capture, prolonging the life of machinery.
Corrosion-Resistant Materials: Constructed to withstand the corrosive nature of saltwater environments.
Compact Size: Space-efficient design suitable for the confined spaces common in shipbuilding.
Long Service Life: Durable construction for enduring performance even in harsh marine conditions.
Easy Integration: Compatible with existing shipboard systems for seamless installation.
FAQ
Q: What makes your Simplex Oil Strainers suitable for shipbuilding applications?
A: They are designed for high efficiency in capturing contaminants and are built with corrosion-resistant materials to withstand the marine environment.
Q: How do I choose the right strainer for my ship's oil system?
A: The selection depends on the flow rate, oil viscosity, and the level of filtration required. Our team can assist in selecting the appropriate model based on your specific needs.
Q: How often should the strainers be cleaned or replaced?
A: Regular maintenance schedules should be established based on usage and contamination levels. Our strainers are designed for easy cleaning to extend their service life.
Q: Can these strainers handle high-pressure oil systems?
A: Yes, our Simplex Oil Strainers are engineered to operate efficiently under various pressure conditions common in shipbuilding applications.
Q: Are there any certifications for these oil strainers that ensure their quality?
A: Our products are manufactured in compliance with international marine standards, ensuring reliability and performance.
Hot Tags: shipbuilding-simplex oil strainers, China, manufacturers, suppliers, factory, customized, price
Previous
Gate Valve JIS 10KNext
10K Y StrainerYou Might Also Like
Send Inquiry











