
Grooved Resilient Swing Check Valve
Product Certification: UL Listed / FM Approved
Connection: Groove to ISO 6182
Working Pressure: PN16
Working Temperature: 0°C – 100°C
Coating: Fusion Bonded Epoxy Coating according to ANSI/AWWA C550 or request
Connection: Groove to ISO 6182
Working Pressure: PN16
Working Temperature: 0°C – 100°C
Coating: Fusion Bonded Epoxy Coating according to ANSI/AWWA C550 or request
Send Inquiry
Add To Inquiry
Product Introduction
Grooved resilient swing check valve is a one-way check valve.
When the medium flows forward, the valve disc opens under the action of fluid pressure.
When backward, the valve disc closes under spring elasticity and reverse fluid pressure, which cuts off the passage and prevents backflow.

| Part No. | Part | Standard Specification |
| 1 | Valve Body | EN-GJS-450-10 |
| 2 | Hinge Pin | SS420 |
| 3 | Spring | SS304 |
| 4 | Eye Bolt | Carbon Steel Zinc Plated |
| 5 | Disc | DN50-100 SS304; DN150-300 EN-GJS-450-10 |
| 6 | Disc Sealing Ring | EPDM |
| 7 | Seat Ring | ASTM B62 C83600 (Pressed Fit) |
| 8 | Plug | Malleable Iron Galvanized |
| 9 | Plug | Malleable Iron Galvanized |
| 10 | Plug | Malleable Iron Galvanized |
| 11 | Plug | Malleable Iron Galvanized |
| 12 | Bolt | SS304 |
| 13 | Washer | SS304 |
| 14 | Nut | SS304 |
| Inch | mm | L | D1 | D2 | B | C |
| 2″ | 50 | 171 | 57.15 | 60.3 | 7.93 | 15.88 |
| 2.5″ | 65 | 184 | 72.26 | 76.1 | 7.93 | 15.88 |
| 3″ | 80 | 197 | 84.94 | 88.9 | 7.93 | 15.88 |
| 4″ | 100 | 210 | 110.08 | 114.3 | 9.53 | 15.88 |
| 5″ | 125 | 248 | 135.48 | 139.7 | 9.53 | 15.88 |
| 6″ | 150 | 324 | 160.9 | 165.1 | 9.53 | 15.88 |
| 8″ | 200 | 371 | 214.4 | 219.1 | 11.13 | 19.05 |
| 10″ | 250 | 457 | 268.28 | 273 | 12.7 | 19.05 |
| 12″ | 300 | 535 | 318.29 | 323.9 | 12.7 | 19.05 |
Hot Tags: grooved resilient swing check valve, China, manufacturers, suppliers, factory, customized, price
Previous
Deluge Alarm ValveYou Might Also Like
Send Inquiry











