
Dry Barrel Fire Hydrant
2.Design Standard:AWWA C502
3.Inlet Flange Size:6''(DN150)
Description
Dry barrel fire hydrants are primarily designed for areas with frost,where the water main is located below the ground frost zone.They are designed for high performance,easy repair and minimun end user costs for labour and inventory.
Drawing

| No. | Part Name | Material | Standard |
| 01 | Flange Connector Or Mechanical Connector | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 02 | Locking Nut | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 03 | Connecting Rod | Steel 1045 | ASTM A29/29M |
| 04 | Locking Nut Gasket | EPDM | ASTM D2000,EPDM |
| 05 | Tray | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 06 | Sealed Rubber Sheet | EPDM | ASTM D2000,EPDM |
| 07 | Drain Hole Spring | 316 Stainless Steel | ASTM A240 |
| 08 | Connecting Cylinder | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 09 | Perforated Cylindrical Pin | Steel 1045 | ASTM A29/29M |
| 10 | Connecting Rod Sleeve | Steel 1045 | ASTM A29/29M |
| 11 | Clamp For Connection Tube | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 12 | Main Body On Ground | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 13 | 65 Connector | C95400 | ASTM B148 |
| 14 | 65 Cover Gasket | EPDM | ASTM D2000,EPDM |
| 15 | 65 Cover | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 16 | Upper End Cover | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 17 | Thread Plug | C95400 | ASTM B148 |
| 18 | Screw Stem Nut | C95400 | ASTM B148 |
| 19 | Screw Nut Gasket | C95400 | ASTM B148 |
| 20 | Screw Nut Seat | C95400 | ASTM B148 |
| 21 | Bolt,nut | Steel 1035 | ASTM A29/29M |
| 22 | 100 Cover | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 23 | Cylindrical Pin | Steel 1045 | ASTM A29/29M |
| 24 | Cover Chain | Gr.B, ASTMA283-B | ASTMA283 B |
| 25 | Bolt,nut | Steel 1035 | ASTM A29/29M |
| 26 | Screw Stem | Steel 1045 | ASTM A29/29M |
| 27 | Cushion Rubber | EPDM | ASTM D2000,EPDM |
| 28 | Drain Hole Cover | C95400 + EPDM | ASTM B148 + ASTM D2000,EPDM |
| 29 | Seat | C95400 | ASTM B148 |
| 30 | Bolt,nut | 316 Stainless Steel | ASTM A240 |
| 31 | Seat Fixing Plate | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 32 | Bolt,nut | Steel 1035 | ASTM A29/29M |
| 33 | Annular Tubes | Steel 1045 | ASTM A29/29M |
| 34 | Platen | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 35 | Locking Nut Seat | Ductile Iron | ASTM A536 Grade 65-45-12 |
| 36 | Check Turn Gasket | Gr.B | ASTM 283 B |
| 37 | 100 Connector | C95400 | ASTM B148 |
| 38 | 100 Cover Gasket | EPDM | ASTM D2000,EPDM |
| 39 | Screw Stem Bushing | 316 Stainless Steel | ASTM A240 |
| 40 | Bolt | 316 Stainless Steel | ASTM A240 |
Features
Norminal pressure:250psi
Design standard:AWWA C502
Inlet flange size:6''(DN150),Main valve size:133.4 mm / 5-1/4''
One pumper nozzle: 4.5-4NH thread. Two hose nozzles, 2.5-7.5NH threads
Other kinds of threads are available
Mechnical connector: AWWA/ANSI C153 / A21.536
Flange connector: ASME B16.5 CLASS 150/DIN 2501 PN16
Painting details: red Polyurethane paint & Bitumen Black or painting upon request
Note:Each hydrant is supplied with a hydrant wrench
Installation
Hydrants should be handled with care to avoid damage. It is recommended to keep hydrants closed unitl use.
If the hydrant is not to be used straight away then it is recommended to coat threads and other machined parts with anti-rust oil and the hydrant should be stored in a dry and ventlated area. For long-term storage,the hydrant should be checked regularly.
Before installation of hydrants,the connection should be free from dirt or other matter.
The positioning of the hydrant should be in accordance with local requirements.
Ideally the pumper should face the street and all connections should be away from any obstruction to connecting hoses.
The inlet elbow should be placed on a solid surface and if possible brace the side opposite the incoming flow to reduce reaction stresses
The underground parts of the hydrant should be surrounded with coarse gravel for support and drainage.
After the hydrant has been installed and tested,it is recommended to fullyflush the hydrant before closing for service.Before replacing the nozzle caps, it is recommended to check for correct drainage of the hydrant on closing of the valve.This can be achieved by placing a hand over the nozzle opening, a suction should be felt.
Operation
Unscrew the nozzle caps and connect hoses
Open the hydrant using the hydrant key (included)to the fully open position by turning the operation nut in an anti-clockwise direction.Do not force the hydrant to open further past the full open position.Note that the hydrant valve is not intended to control the flow.It should be used in either the fully open or fully closed position.
To control flow,a pressure/flow control valve should be fitted to the nozzle outlets on the hydrant
To close,turn the operation nut into a clockwise direction again,do not over tighten.
Maintenance
Carry out a visual inspection for signs of significant corrosion which may impair performance
Where possible,carry out leakage tests by opening one of the nozzle caps slightly and then open the hydrant valve.
Once the air has escaped,tighten the hose cap and check for leaks.
Close hydrant and remove one nozzle cap so that the drainage can be checked
Flush the hydrant
Clean and lubricate all nozzle threads
Clean the exterior of the hydrant and repaint if required.
Hot Tags: dry barrel fire hydrant, China, manufacturers, suppliers, factory, customized, price
Previous
No InformationYou Might Also Like
Send Inquiry











