
Marine Short Flange Butterfly Valve
Description
The Marine Short Flange Butterfly Valve is designed for marine applications, offering compact and efficient flow control. It features a short flange for easy installation in tight spaces. Constructed from durable materials to withstand harsh marine environments, it ensures reliability and longevity. The valve provides smooth operation with minimal maintenance, making it ideal for use in seawater, freshwater, and ballast systems. Its lightweight design and robust sealing mechanism enhance performance while minimizing space and weight constraints on marine vessels.
Technical Parameters
1.Drawing

2.Material of main parts
| Parts Name | Material |
| Body | Ductile iron,Cast steel,Stainless Steel,Two-way steel,C954 Bronze C954 |
| Plate | SUS304,SUS316,SUS2205,SUS 2507,SUS1.4529 C954 |
| Shaft | 45#416 SS304 SS316 |
| Seat | NBR, EPDM,VITON,PTFE |
| Operate | Manual,Worm gear,Pneumatic,Electric-Motorized |
3.Valve design
| Technical specification | |
| Valve design | API609 |
| Face to Face | JIS B2002 |
| Pressure test | JIS B2003 |
| Flange Drilling | JIS B2212 JIS B2213 JIS B2214 |
4.Main external and connecting dimensions(mm)
| Nominal pressure (MPa) |
Nominal diameter (mm) |
Structure&Flange Dimension | Hole of Nut | |||||||||||||
| ISO(GB2501-89) | JIS | iSO(GB569-65) | ISO | JIS | GB | |||||||||||
| L | D | D1 | L | D | D1 | L | D | D1 | n-d | n-Th. | n-d | n-Th. | 1d | n-Th. | ||
| 1.0 | 50 | 43 | 165 | 125 | 43 | 155 | 120 | 43 | 135 | 103 | 4-18 | 4-M16 | 4-19 | 4-M16 | 6-16 | 6-M14 |
| 65 | 45 | 185 | 145 | 45 | 175 | 140 | 45 | 155 | 123 | 4-18 | 4-M16 | 4-19 | 4-M16 | 6-16 | 6-M14 | |
| 80 | 60 | 200 | 160 | 60 | 185 | 150 | 60 | 170 | 138 | 8-18 | 4-M16 | 8-19 | 8-M16 | 8-16 | 8-M14 | |
| 100 | 60 | 220 | 180 | 60 | 210 | 175 | 60 | 190 | 158 | 8-18 | 4-M16 | 8-23 | 8-M20 | 8-16 | 8-M14 | |
| 125 | 100 | 250 | 210 | 100 | 250 | 210 | 100 | 215 | 183 | 8-18 | 4-M16 | 8-23 | 8-M16 | 10-16 | 10-M14 | |
| 150 | 100 | 285 | 240 | 100 | 280 | 240 | 100 | 240 | 208 | 8-22 | 4-M20 | 8-23 | 8-M20 | 12-16 | 12-M14 | |
| 200 | 100 | 340 | 295 | 100 | 330 | 290 | 100 | 310 | 273 | 8-22 | 4-M20 | 12-23 | 1-M20 | 12-19 | 12-M16 | |
| 250 | 110 | 395 | 350 | 110 | 400 | 355 | 110 | 380 | 336 | 12-22 | 4-M20 | 12-25 | 12-M22 | 14-23 | 14-M20 | |
| 300 | 110 | 445 | 400 | 110 | 445 | 400 | 110 | 435 | 391 | 12-22 | 4-M20 | 16-25 | 16-M22 | 16-23 | 16-M20 | |
| 350 | 120 | 505 | 460 | 120 | 490 | 445 | 120 | 485 | 441 | 16-22 | 4-M20 | 16-25 | 12-M22 | 18-23 | 18-M20 | |
| 400 | 130 | 565 | 515 | 130 | 560 | 490 | 130 | 545 | 496 | 16-26 | 4-M24 | 16-27 | 16-M24 | 18-27 | 18-M24 | |
| 450 | 150 | 615 | 565 | 150 | 620 | 560 | 150 | 600 | 551 | 20-28 | 4-M24 | 20-27 | 20-M24 | 20-27 | 20-M24 | |
| 500 | 160 | 670 | 620 | 160 | 675 | 620 | 160 | 650 | 601 | 20-28 | 4-M24 | 20-27 | 20-M24 | 20-27 | 20-M24 | |
| 600 | 170 | 730 | 675 | 170 | 745 | 680 | 170 | - | - | 20-31 | 4-M27 | 24-33 | 24-M30 | - | - | |
Product advantage
Compact Design: The short flange design allows for easy installation in tight spaces, making it ideal for marine environments where space is limited.
Durability: Constructed from high-quality materials, the valve is resistant to corrosion and wear, ensuring a long service life in harsh marine conditions.
Efficient Flow Control: Provides precise and reliable flow regulation, essential for maintaining optimal system performance in seawater, freshwater, and ballast systems.
Low Maintenance: Designed for smooth operation with minimal maintenance requirements, reducing downtime and maintenance costs.
Lightweight: The lightweight construction reduces the overall weight on marine vessels, contributing to fuel efficiency and better vessel performance.
FAQ
Q: What materials are used in the construction of the Marine Short Flange Butterfly Valve?
A: The valve is typically constructed from high-quality materials such as stainless steel, ductile iron, and corrosion-resistant coatings to ensure durability and longevity in marine environments.
Q: Can the Marine Short Flange Butterfly Valve be used for both seawater and freshwater systems?
A: Yes, the valve is designed to handle both seawater and freshwater applications, making it versatile for various marine system requirements.
Q: How do I install the Marine Short Flange Butterfly Valve in tight spaces?
A: The compact, short flange design allows for easy installation in confined areas. Detailed installation instructions are provided to ensure proper fitting and secure connections.
Q: What maintenance is required for the Marine Short Flange Butterfly Valve?
A: The valve is designed for low maintenance, requiring periodic inspections and lubrication of moving parts. Detailed maintenance guidelines are provided to help extend the valve's service life.
Q: Is the Marine Short Flange Butterfly Valve compatible with existing marine piping systems?
A: Yes, the valve is designed to be compatible with standard marine piping systems, ensuring easy integration without the need for extensive modifications.
Hot Tags: marine short flange butterfly valve, China, manufacturers, suppliers, factory, customized, price
Previous
10K Globe ValveYou Might Also Like
Send Inquiry











