
Marine Semi-lug Butterfly Valve
Corrosion-Resistant Material
High-Performance Sealing
Description
Marine Semi-Lug Butterfly Valve is engineered for superior performance in marine environments. Designed with a robust semi-lug body, this valve ensures durability and longevity even under the harshest conditions. The valve features a full bore design for minimal flow restriction, and a triple-offset butterfly disc that provides excellent shut-off and control capabilities. Made from premium materials, it is highly resistant to corrosion, making it ideal for seawater applications. The ergonomic design allows for easy operation and maintenance, ensuring a reliable and efficient solution for your marine control needs.
Technical Parameters
1.Drawing

2.COMPONENT
| Parts Name | Material | ||||||||||
| Body | Ductile iron,Cast steel, Stainless Steel,Two-way steel,C954 Bronze C954 | ||||||||||
| Plate | SUS304SUS316,SUS2205 SUS2507,SUS1.4529C954 |
||||||||||
| Shaft | 45#416 SS304 SS316 | ||||||||||
| Seat | NBR EPDM,VITON, PTFE | ||||||||||
3.Technical specification
| Valve design | API609-83 | |||||||
| Face to Face | JIS B2002 | |||||||
| Pressure test | JIS B2003 | |||||||
| Flange Drilling | JIS B2212 JIS B2213 JIS B2214 | |||||||
4.Main external and connecting dimensions(mm)
| DN | L | H | H1 | H2 | H4 | Stonmn | Top Fiange | kg | DIN PN10 | DON PN16 | ANSI150 | ||||||||||
| Round | Square | ISO 5211 |
N | M | n*o | C | n-h | C | n-h | C | n-h | ||||||||||
| D | KEY | SQ | H3 | ||||||||||||||||||
| 50 | 43 | 216 | 55 | 128 | 33 | 14 | 5*5 | 9 | 33 | F07 | 70 | 90 | 4*9 | 10 | 125 | 4*M16 | 125 | 4*M16 | 120.5 | 4*5/8" | |
| 65 | 46 | 239 | 66 | 140 | 33 | 14 | 5*5 | 9 | 33 | F07 | 70 | 90 | 4*9 | 11 | 145 | 4/8*M16 | 145 | 4/8*M16 | 139.5 | 4*5/8" | |
| 80 | 46 | 258 | 75 | 150 | 33 | 14 | 5*5 | 9 | 33 | F07 | 70 | 90 | 4*9 | 11 | 160 | 8*M16 | 160 | 8*M16 | 152.5 | 4*5/8" | |
| 100 | 52 | 293 | 95 | 165 | 33 | 19 | 6*6 | 12 | 33 | F07 | 70 | 90 | 4*9 | 12 | 180 | 8*M16 | 180 | 8*M16 | 190.5 | 8*5/8" | |
| 125 | 56 | 326 | 115 | 178 | 33 | 19 | 6*6 | 12 | 33 | F07 | 70 | 90 | 4*9 | 13 | 210 | 8*M16 | 210 | 8*M16 | 216.0 | 8*3/4" | |
| 150 | 56 | 353 | 130 | 190 | 33 | 19 | 6*6 | 12 | 33 | F07 | 70 | 90 | 4*9 | 15 | 240 | 8*M20 | 240 | 8*M20 | 241.5 | 8*3/4" | |
| 200 | 60 | 435 | 155 | 230 | 50 | 22 | 8*7 | 17 | 50 | F10 | 102 | 125 | 4*12 | 19 | 295 | 8*M20 | 295 | 12*M20 | 298.5 | 8*3/4" | |
| 250 | 58 | 535 | 215 | 270 | 50 | 25 | 8*7 | 17 | 50 | F10 | 102 | 125 | 4*12 | 37 | 350 | 12*M20 | 355 | 12*M24 | 362.0 | 12*7/8" | |
| 300 | 78 | 611 | 251 | 310 | 50 | 32 | 10*8 | 22 | 50 | F10 | 102 | 125 | 4*12 | 47 | 400 | 12*M20 | 410 | 12*M24 | 432.0 | 12*7/8" | |
| 350 | 78 | 655 | 270 | 335 | 50 | 32 | 10*8 | 27 | 50 | F10 | 140 | 175 | 4*12 | 67 | 460 | 16*M20 | 470 | 16*M24 | 476.0 | 12*1" | |
| 400 | 102 | 755 | 325 | 370 | 60 | 40 | 12*8 | 27 | 60 | F14 | 140 | 175 | 4*18 | 91 | 515 | 16*M24 | 525 | 16*M27 | 539.5 | 16*1" | |
| 450 | 114 | 797 | 347 | 390 | 60 | 40 | 12*8 | 27 | 60 | F14 | 140 | 175 | 4*18 | 104 | 565 | 20*M24 | 585 | 20*M27 | 578.0 | 16*1-1/8" | |
| 500 | 127 | 883 | 383 | 420 | 80 | 45 | 14*9 | 36 | 80 | F16 | 165 | 210 | 4*22 | 154 | 620 | 20*M24 | 650 | 20*M30 | 635.0 | 20*1-1/6" | |
| 600 | 154 | 1028 | 453 | 495 | 80 | 65 | 20*12 | 50 | 80 | F16 | 165 | 210 | 4*22 | 240 | 725 | 20*M27 | 770 | 20*M33 | 749.5 | 20*1-1/4" | |
| 700 | 165 | 1150 | 515 | 555 | 80 | 65 | 20*12 | 50 | 90 | F16 | 165 | 210 | 4*22 | 305 | 840 | 24*M27 | 840 | 24*M33 | 863.5 | 28*1-1/4" | |
| 800 | 190 | 1352 | 592 | 640 | 90 | 65 | 20*12 | - | - | F25 | 254 | 300 | 8*18 | 403 | 950 | 24*M30 | 950 | 24*M36 | 978.0 | 28*1-1/2" | |
| 900 | 203 | 1488 | 658 | 700 | 130 | 80 | 22*14 | - | - | F25 | 254 | 300 | 8*18 | 607 | 1050 | 28*M30 | 1050 | 28*M36 | 1086.0 | 32*1-1/2" | |
| 1000 | 216 | 1645 | 725 | 770 | 150 | 95 | 25*14 | - | - | F30 | 298 | 350 | 8*23 | 829 | 1160 | 28*M33 | 1170 | 28*M39 | 1200.0 | 36*1-1/2" | |
Product advantage
Robust Semi-Lug Body: Ensures structural integrity and durability.
Full Bore Design: Minimizes flow restriction for efficient fluid control.
Triple-Offset Butterfly Disc: Provides precise shut-off and superior flow characteristics.
Corrosion-Resistant Material: Suitable for long-term use in seawater without degradation.
Ergonomic Design: Facilitates easy operation and maintenance.
High-Performance Sealing: Ensures leak-free operation in critical marine applications.
FAQ
Q: How does the Marine Semi-Lug Butterfly Valve handle corrosive seawater?
A: It is made from corrosion-resistant materials and has a protective coating to ensure longevity in marine environments.
Q: What is the valve's operating temperature range?
A: The valve is designed to operate effectively in a wide temperature range, suitable for both tropical and temperate marine climates.
Q: How easy is it to maintain the valve?
A: The ergonomic design allows for straightforward maintenance and operation, reducing downtime.
Hot Tags: marine semi-lug butterfly valve, China, manufacturers, suppliers, factory, customized, price
Previous
10K Globe ValveYou Might Also Like
Send Inquiry











