
Cast Iron Single Door Wafer Check Valve
Suitable for flange: DIN2501 PN10/16, BS4504 PN10/16"
Features: "The valve are designed to prevent reverse flow automatically"
Features: "The valve are designed to prevent reverse flow automatically"
Send Inquiry
Add To Inquiry
Product Introduction

| No. | Parts | Material |
| 1 | Body | CI/DI/Stainless steel |
| 2 | Hanger | Carbon steel |
| 3 | Stem | Stainless steel |
| 4 | Spring | Spring steel |
| 5 | Gasket | EPDM |
| 6 | Plate | SS316/SS304/DI |
| 7 | O-ring | NBR/EPDM/VITON |
| 8 | Gasket | NBR |
| 9 | Screw block | Carbon steel |
Test Requirement
| Working Pressure | 150 PSI(10 Bar) |
| Maximum Pressure | 200 PSI(14 Bar) |
| Shell Test Pressure | 300 PSI(21 Bar) |
| Applicable Temperature | <120 ℃ |
Technical Data
| Size | 2” | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | ||
| D | 64 | 79 | 92.5 | 118 | 147 | 178.5 | 235 | 281 | 335 | ||
| E | 33 | 42.9 | 52.4 | 76.2 | 95 | 118 | 163.5 | 193.7 | 241.3 | ||
| F | 60 | 73 | 83.5 | 106 | 128 | 150 | 200 | 238 | 287 | ||
| L | 44.5 | 47.6 | 50.8 | 57.2 | 63.5 | 69.9 | 73 | 79.4 | 85.7 | ||
| 〇 | DIN2501 | PN10\16 | 107 | 127 | 142 | 162 | 192 | 218 | 273 | 328\329 | 378\384 |
| BS4504 | PN10\16 | 328\329 | 378\384 | ||||||||
Hot Tags: cast iron single door wafer check valve, China, manufacturers, suppliers, factory, customized, price
Previous
Ss Swing Check ValveNext
No InformationYou Might Also Like
Send Inquiry











