
Brass Vane Multi Jet Cold Water Meter
The range of water meter is used to measure the total quantity of cold potable water
Consumed in household or a resident unit, passing through the pipeline
Consumed in household or a resident unit, passing through the pipeline
Send Inquiry
Add To Inquiry
Product Introduction
Features:
Multi-jet,
Dry type/Wet type,
Anti-magnetic, good anti-freezing property,
The adoption of mechanism with vacuum sealed keeping
the reading clear in long term operation,
Measuring accuracy is up to ISO4064 CLASS B,
High quality materials, steady & reliable characteristic.
Head Loss Curves

Flow Error Curve

Error Curve
a. at low zone is ±5% from Qmin to Qt(not)
b. at high zone is ±2% from transitional flow
(Qt) to maximum low(Qmax)

MAIN TECHNICAL DATA
| Meter Size (mm) | CLASS | Qmax (m^3/h) | Qn (m^3/h) | Qt (m^3/h) | Qmin (m^3/h) | Min Reading | Max Reading |
| 15 | B | 3.125 | 2.5 | 0.05 | 0.03125 | 0.0001 | 99999 |
| 20 | B | 5 | 4 | 0.08 | 0.05 | 0.0001 | 99999 |
| 25 | B | 7.7875 | 6.3 | 0.126 | 0.07875 | 0.0001 | 99999 |
| 32 | B | 12.5 | 10 | 0.2 | 0.125 | 0.0001 | 99999 |
| 40 | B | 20 | 16 | 0.32 | 0.2 | 0.001 | 99999 |
| 50 | B | 31.25 | 25 | 3.15 | 0.5 | 0.001 | 99999 |
DIMENSIONS AND WEIGHT
| Meter size | DN | 15 | 50 | 25 | 32 | 40 | 50 |
| Length | L1(mm) | 165 | 195 | 225 | 230 | 245 | 300 |
| Width | B(mm) | 98 | 98 | 103 | 103 | 125 | 135 |
| Height | H(mm) | 114 | 114 | 114 | 114 | 114 | 155 |
| Connecting thread | d | R12 | R3/4 | R1 | R1-1/4 | R1-1/2 | R2 |
| d | G3/4 | G1 | G1-1/4 | G2-1/2 | G2 | G2-1/2 | |
| Weight | kg | 1.2 | 1.6 | 2.6 | 3.2 | 4.5 | 7 |
Hot Tags: brass vane multi jet cold water meter, China, manufacturers, suppliers, factory, customized, price
You Might Also Like
Send Inquiry










