
Marine Full Lug Butterfly Valve
High-Quality Materials
Wide Size Range
Description
Designed for the rigors of marine environments, our Marine Full Lug Butterfly Valve offers unparalleled reliability and performance. With a full lug body construction, this valve is built to withstand high pressures and corrosive conditions commonly found in seawater applications. The valve features a triple-offset design that ensures a bubble-tight seal and smooth operation. Engineered with high-quality materials, it guarantees longevity and minimal maintenance. Suitable for a wide range of flow control applications in the marine industry, our valve is the epitome of durability and efficiency.
Technical Parameters
1.Drawing

2.COMPONENT
| Parts Name | Material |
| Body | Ductile iron,Cast steel,Stainless Steel, Two-way steel,C954 Bronze C954 |
| Plate | Ductile iron,Stainless steel, Aluminum bronze,Carbon steel,Fluororubber |
| Shaft | 45#416 SS304 SS316 |
| Seat | NBR,EPDM,VITON, PTFE |
3.VALVE DESIGN
| Technical specification | |
| Valve design | GB/T12238 ISO10631 |
| Face to Face | GB/T12221 ISO5752 |
| Pressure test | GB/T13927 JB/T9092 ISO5028 BS5755-1 |
| Flange Drilling | GB/T17241 JIS B2212 JIS B2220 JIS B2210 ANSI B16.5 ANSI B16.47 ISO7005-2 |
4.DIMENSIONS
| Size | A | B | C | D | E | F | d | G | H | J | L | WT(kg) | |
| mm | in | ||||||||||||
| 50 | 2" | 126 | 78 | 13.5 | 117 | 9 | 50 | 8 | 70 | 31 | 34 | 43 | 2.8 |
| 65 | 1-1/2" | 134 | 84 | 13.5 | 131 | 9 | 50 | 8 | 70 | 45 | 36 | 46 | 3.7 |
| 80 | 3" | 138 | 92 | 13.5 | 176 | 9 | 50 | 8 | 70 | 64 | 36 | 46 | 5.1 |
| 100 | 4" | 167 | 114 | 13.5 | 206 | 11 | 70 | 10 | 90 | 91 | 40 | 52 | 6.9 |
| 125 | 5" | 180 | 129 | 17.5 | 236 | 14 | 70 | 10 | 90 | 110 | 44 | 56 | 9.3 |
| 150 | 6" | 203 | 144 | 17.5 | 258 | 14 | 70 | 10 | 90 | 146 | 44 | 56 | 10.5 |
| 200 | 8" | 228 | 179 | 24.5 | 321 | 17 | 102 | 12 | 125 | 19 | 50 | 60 | 17.4 |
| 250 | 10" | 266 | 216 | 25 | 395 | 22 | 102 | 12 | 125 | 241 | 57 | 68 | 28.1 |
| 300 | 12" | 291 | 247 | 25 | 461 | 22 | 102 | 12 | 125 | 292 | 66 | 78 | 40 |
| 350 | 14" | 332 | 273 | 30 | 511 | 27 | 125 | 14 | 150 | 329 | 62 | 78 | 55 |
| 400 | 16" | 363 | 317 | 30 | 580 | 27 | 125 | 14 | 150 | 376 | 84 | 102 | 85 |
| 450 | 18" | 397 | 348 | 39 | 630 | 36 | 140 | 18 | 175 | 425 | 94 | 114 | 114 |
| 500 | 20" | 425 | 393 | 39 | 700 | 36 | 140 | 18 | 175 | 475 | 110 | 127 | 144 |
| 600 | 24" | 498 | 453 | 49 | 823 | 46 | 165 | 22 | 210 | 573 | 120 | 154 | 227 |
| 700 | 28" | 626 | 531 | 90 | 928 | 63.1 | 254 | 18 | 300 | 674 | 54 | 165 | 342 |
| 750 | 30" | 660 | 564 | 90 | 984 | 63.1 | 254 | 18 | 300 | 727 | 54 | 165 | 400 |
| 800 | 32" | 666 | 601 | 90 | 1061 | 63.1 | 254 | 18 | 300 | 771 | 60 | 190 | 485 |
| 900 | 36" | 722 | 660 | 110 | 1170 | 74.7 | 254 | 18 | 300 | 839 | 60 | 203 | 605 |
| 1000 | 40" | 806 | 728 | 120 | 1290 | 83.7 | 298 | 22 | 350 | 939 | 60 | 216 | 776 |
| 1100 | 44" | 826 | 771 | 140 | 1404 | 94.7 | 298 | 22 | 350 | 1036 | 50 | 255 | 985 |
| 1200 | 48" | 941 | 874 | 150 | 1511 | 104.7 | 298 | 22 | 350 | 1137 | 62 | 276 | 1190 |
| 1400 | 56" | 1000 | 940 | 175 | 1685 | 139.9 | 356 | 32 | 415 | 1351 | 62 | 279 | 1380 |
| 1600 | 64" | 1155 | 1085 | 195 | 1930 | 160 | 356 | 32 | 415 | 1548 | 65 | 318 | 2054 |
| 1800 | 72" | 1200 | 1170 | 195 | 2170 | 174.5 | 406 | 39 | 475 | 1703 | 70 | 356 | 3075 |
| 2000 | 80" | 1363 | 1360 | 245 | 2345 | 199 | 406 | 39 | 475 | 1938 | 75 | 406 | 4500 |
Product advantage
Full Lug Body Construction: Provides exceptional strength and resistance to high pressures.
Triple-Offset Design: Ensures a tight seal and smooth, reliable operation.
High-Quality Materials: Selected for their durability and resistance to marine corrosion.
Wide Size Range: Available to fit various marine system requirements.
Easy Maintenance: Designed for quick and efficient servicing.
Versatile Application: Suitable for various marine and seawater control systems.
FAQ
Q: What makes the Marine Full Lug Butterfly Valve suitable for marine applications?
A: Its full lug design and high-quality, corrosion-resistant materials make it ideal for the demanding conditions of marine environments.
Q: How does the valve ensure a tight seal?
A: The triple-offset design provides a bubble-tight seal, ensuring no leakage in critical applications.
Q: What maintenance is typically required for this valve?
A: Regular inspections and minimal maintenance are needed due to its robust construction and materials.
Hot Tags: marine full lug butterfly valve, China, manufacturers, suppliers, factory, customized, price
Previous
Din F5 Gate ValveYou Might Also Like
Send Inquiry











