Large Diameter Butterfly Valves
Temperature of Media: Normal Temperature
Port Size:3"-88"
Name: Double flange butterfly valve
End flange: EN1092 PN10 PN16
Working pressure: 1.0-1.6Mpa (10-25bar)
Medium: Water supply
Description:
Large diameter butterfly valves is a high-performance industrial valve designed to control and regulate the flow of various media in large-scale piping systems. It features a double flange design that ensures secure and reliable installation between flanges. The rubber lining inside the valve provides excellent sealing capabilities, minimizing leakage and enhancing its durability. This butterfly valve is suitable for applications in water treatment, chemical processing, and other industrial processes that demand efficient flow control. Its robust construction and versatile performance make it an ideal choice for handling substantial flow rates and withstanding demanding operating conditions.
Technical Data:
| Valve parts | Material |
| Body | DI, WCB, CF8,CF8M |
| Disc | DI, WCB, CF8, CF8M, MONEL, 1.4469, 1.4425, 2507, 2205, AL-B C954 |
| Shaft | SS416, SS420, SS431, SS410, 17-4PH, DUPLEX 2205 |
| Seat | EPDM, NBR, VITON |
| Face to face | EN558-1 Series 13 |
| End flange | EN1092 PN10/PN16, ANSI CL150 |
| Pressure | PN10, PN16, 150LB |
| Size | DN50-DN2200 |
| DN | A | B | b | f | D | K | d | F | N-d0 | L | L1 | D1 | D2 | Nxd1 | a* | J | X | L2 | φ2 | Weight |
| 50 | 83 | 120 | 19 | 3 | 165 | 125 | 99 | 13 | 4-19 | 108 | 111 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 | 7.6 |
| 65 | 93 | 130 | 19 | 3 | 185 | 145 | 118 | 13 | 4-19 | 112 | 115 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 | 9.7 |
| 80 | 100 | 145 | 19 | 3 | 200 | 160 | 132 | 13 | 8-19 | 114 | 117 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 | 10.6 |
| 100 | 114 | 155 | 19 | 3 | 220 | 180 | 156 | 13 | 8-19 | 127 | 130 | 90 | 70 | 4-10 | 45 | 17.77 | 5 | 32 | 15.77 | 13.8 |
| 125 | 125 | 170 | 19 | 3 | 250 | 210 | 184 | 13 | 8-19 | 140 | 143 | 90 | 70 | 4-10 | 45 | 20.92 | 5 | 32 | 18.92 | 18.2 |
| 150 | 143 | 190 | 19 | 3 | 285 | 240 | 211 | 13 | 8-23 | 140 | 143 | 90 | 70 | 4-10 | 45 | 20.92 | 5 | 32 | 18.92 | 21.7 |
| 200 | 170 | 205 | 20 | 3 | 340 | 295 | 266 | 13 | 12-23 | 152 | 155 | 125 | 102 | 4-12 | 45 | 24.10 | 5 | 45 | 22.1 | 31.8 |
| 250 | 198 | 235 | 22 | 3 | 405 | 355 | 319 | 13 | 12-28 | 165 | 168 | 125 | 102 | 4-12 | 45 | 31.45 | 8 | 45 | 28.45 | 44.7 |
| 300 | 223 | 280 | 24.5 | 4 | 460 | 410 | 370 | 20 | 12-28 | 178 | 182 | 125 | 102 | 4-12 | 45 | 34.60 | 8 | 45 | 31.6 | 59 |
| 350 | 270 | 310 | 26.5 | 4 | 520 | 470 | 429 | 20 | 16-28 | 190 | 194 | 150 | 125 | 4-14 | 45 | 36.15 | 10 | 45 | 33.15 | 86 |
| 400 | 300 | 340 | 28 | 4 | 580 | 525 | 480 | 20 | 16-31 | 216 | 221 | 175 | 140 | 4-18 | 45 | 40.95 | 10 | 51 | 37.95 | 119 |
| 450 | 340 | 375 | 30 | 4 | 640 | 585 | 530 | 20 | 20-31 | 222 | 227 | 175 | 140 | 4-18 | 45 | 45.86 | 12 | 51 | 42.86 | 165 |
| 500 | 355 | 430 | 31.5 | 4 | 715 | 650 | 582 | 22 | 20-34 | 229 | 234 | 210 | 165 | 4-22 | 45 | 49.22 | 14 | 57 | 45.72 | 185 |
| 600 | 410 | 500 | 36 | 5 | 840 | 770 | 682 | 22 | 20-37 | 267 | 272 | 300 | 254 | 8-18 | 22.5 | 57.98 | 15 | 70 | 53.98 | 263 |
| 700 | 478 | 560 | 39.5 | 5 | 910 | 840 | 794 | 30 | 24-37 | 292 | 299 | 300 | 254 | 8-18 | 22.5 | 71.35 | 18 | 66 | 63.36 | 361 |
| 800 | 529 | 620 | 43 | 5 | 1025 | 950 | 901 | 30 | 24-41 | 318 | 325 | 350 | 298 | 8-22 | 22.5 | 79 | 20 | 66 | 70 | 484 |
| 900 | 584 | 685 | 46.5 | 5 | 1125 | 1050 | 1001 | 34 | 28-41 | 330 | 337 | 350 | 298 | 8-22 | 22.5 | 90 | 22 | 118 | 80 | 598 |
| 1000 | 657 | 735 | 50 | 5 | 1255 | 1170 | 1112 | 34 | 28-44 | 410 | 417 | 350 | 298 | 8-22 | 22.5 | 100 | 25 | 142 | 90 | 824 |
| 1200 | 799 | 917 | 57 | 5 | 1485 | 1380 | 1328 | 34 | 32-50 | 470 | 478 | 415 | 356 | 8-33 | 22.5 | 117 | 28 | 150 | 105 | 1223 |
| 1400 | 919 | 1040 | 60 | 5 | 1685 | 1590 | 1530 | 40 | 36-50 | 530 | 538 | 415 | 356 | 8-33 | 22.5 | 134 | 32 | 200 | 120 | 2386 |
| 1500 | 965 | 1050 | 62.5 | 5 | 1820 | 1710 | 1630 | 40 | 36-57 | 570 | 580 | 415 | 356 | 8-32 | 22.5 | 156 | 36 | 200 | 140 | 3475 |
| 1600 | 1045 | 1150 | 65 | 5 | 1930 | 1820 | 1700 | 50 | 40-57 | 600 | 610 | 415 | 365 | 8-32 | 22.5 | 156 | 36 | 200 | 140 | 4055 |
| 1800 | 1280 | 1290 | 70 | 5 | 2130 | 2020 | 1914 | 55 | 44-57 | 670 | 682 | 475 | 406 | 8-40 | 22.5 | 178 | 40 | 280 | 160 | 5570 |
| 2000 | 1350 | 1323 | 75 | 5 | 2345 | 2230 | 2130 | 55 | 48-62 | 760 | 772 | 475 | 406 | 8-40 | 22.5 | 178 | 40 | 280 | 160 | 7240 |
FAQ
Q: Can the Butterfly Valve handle aggressive or corrosive media?
A:Yes, the rubber lining inside the valve provides excellent resistance to corrosion and can handle a wide range of aggressive media, making it suitable for various industrial applications.
Q: Is the valve suitable for both on/off and throttling applications?
A: Yes, the valve is designed to perform effectively in both on/off and throttling applications, providing precise flow control and reliable shut-off capabilities.
Q: Can the Double Flange Rubber Lined Butterfly Valve be automated?
A: Yes, the valve can be equipped with various automation options, such as electric actuators or pneumatic actuators, to enable remote control and integration into automated systems for enhanced operational efficiency.
Hot Tags: large diameter butterfly valves, China, manufacturers, suppliers, factory, customized, price
Previous
Butterfly Wafer TypeYou Might Also Like
Send Inquiry














