
Cast Iron Wafer Type Silent Check Valve PN16 Universal
Specification Standards: Valve design according to: EN 12334,ASME B16.42 Flange according to EN1092-2
Face to face: not standardlized, according to the request of client's Valve inspection and testing according to EN12516,EN12266
Features: Flanged end connection Stainless steel sleeve Synthetic seating ring Full port area
Application: For general and industrial services
Applicable medium: water
Face to face: not standardlized, according to the request of client's Valve inspection and testing according to EN12516,EN12266
Features: Flanged end connection Stainless steel sleeve Synthetic seating ring Full port area
Application: For general and industrial services
Applicable medium: water
Send Inquiry
Add To Inquiry
Product Introduction

| Test Requirements | |
| Working Pressure | 150 PSI(10 Bar) |
| Maximum Pressure | 200 PSI(14 Bar) |
| Shell Test Pressure | 300 PSI(21 Bar) |
| Applicable Temperature | <80 ℃ |
Drawing Parts
| No. | Parts | Material |
| 1 | Body | GG25/QT400 |
| 2 | Guide | 304/316 |
| 3 | Disc | 304/316 |
| 4 | Rubber ring | NBR EPDM |
| 5 | Seat | NBR EPDM |
| 6 | Bolt | Stainless steel |
| 7 | Axle sleeve | Stainless steel |
| 8 | Spring | Stainless steel |
Technical Dimension
| Size | 2" | 2-1/2” | 3" | 4” | 5" | 6” | 8" | 10” | 12" |
| L | 67 | 73 | 79 | 102 | 117 | 140 | 165 | 210 | 286 |
| OA | 59 | 80 | 84 | 112 | 130 | 164 | 216 | 250 | 300 |
| OB | 108 | 127 | 146 | 174 | 213 | 248 | 340 | 406 | 482 |
| OC | 120 | 140 | 148 | 180 | 210 | 243 | 298 | 357 | 408 |
| n-R | 4-R10 | 4-R10 | 4-R10 | 4-R10 | 8-R11.5 | 8-R12.5 | 8-R12.5 | 12-R15 | 12-R15 |
| FLANGE | 67 | 120 | 140 | 170 | 200 | 230 | 301 | 370 | 370 |
Hot Tags: cast iron wafer type silent check valve pn16 universal, China, manufacturers, suppliers, factory, customized, price
Previous
Check Valve Butterfly TypeNext
No InformationYou Might Also Like
Send Inquiry











