
Double Flanged Pipe
Description
Ametek ductile iron double flanged pipe is made of ductile iron 500-7/ 450-10 with FBE coating. It's ISO 2531/ EN545 flanged fitting, The fitting range is from DN40mm to DN1200mm. Pressure from PN10 to PN16.
Technical Parameters
1-Drawing

2-Material Specification
Item No. | Item Name | Material |
1 | Body | Cast Iron/Ductile Iron |
2 | Flange | Cast Iron/Ductile Iron |
3-Dimensions(mm)
DN | L | Weight | Standard | |
PN10 | PN16 | |||
40 | 100 | 4.3 | 4.3 | ISO2531 |
300 | 6 | 6 | ||
500 | 7.8 | 7.8 | ||
50 | 100 | 5.2 | 5.2 | ISO2531 |
150 | 5.8 | 5.8 | ||
200 | 6.3 | 6.3 | ||
250 | 7 | 7 | ||
300 | 7.3 | 7.3 | ||
400 | 8.4 | 8.4 | ||
500 | 9.4 | 9.4 | ||
600 | 10.5 | 10.5 | ||
800 | 12 | 12 | ||
1000 | 14.7 | 14.7 | ||
60 | 150 | 6.3 | 6.3 | ISO2531 |
250 | 7.5 | 7.5 | ||
500 | 10.7 | 10.7 | ||
750 | 13.8 | 13.8 | ||
65 | 100 | 6.3 | 6.3 | ISO2531 |
150 | 7 | 7 | ||
200 | 7.7 | 7.7 | ||
300 | 9 | 9 | ||
400 | 10.3 | 10.3 | ||
500 | 11.7 | 11.7 | ||
80 | 100 | 7.4 | 7.4 | ISO2531 |
150 | 8.2 | 8.2 | ||
200 | 9 | 9 | ||
225 | 9.4 | 9.4 | ||
250 | 9.9 | 9.9 | ||
300 | 10.7 | 10.7 | ||
350 | 11.5 | 11.5 | ||
400 | 12.3 | 12.3 | ||
450 | 13.1 | 13.1 | ||
500 | 14 | 14 | ||
600 | 15.5 | 15.5 | ||
700 | 17.2 | 17.2 | ||
750 | 18 | 18 | ||
800 | 18.8 | 18.8 | ||
900 | 20.4 | 20.4 | ||
1000 | 22 | 22 | ||
1500 | 30.1 | 30.1 | ||
2000 | 38.2 | 38.2 | ||
100 | 100 | 8.6 | 8.6 | ISO2531 |
150 | 9.6 | 9.6 | ||
200 | 10.6 | 10.6 | ||
250 | 11.6 | 11.6 | ||
300 | 12.6 | 12.6 | ||
350 | 13.6 | 13.6 | ||
400 | 14.6 | 14.6 | ||
450 | 15.6 | 15.6 | ||
500 | 16.6 | 16.6 | ||
600 | 18.6 | 18.6 | ||
700 | 20.6 | 20.6 | ||
750 | 21.6 | 21.6 | ||
800 | 22.6 | 22.6 | ||
900 | 25 | 25 | ||
1000 | 26.6 | 26.6 | ||
2000 | 46.6 | 46.6 | ||
125 | 100 | 10.6 | 10.6 | ISO2531 |
150 | 11.8 | 11.8 | ||
200 | 13.1 | 13.1 | ||
300 | 15.7 | 15.7 | ||
400 | 18.3 | 18.3 | ||
500 | 20.8 | 20.8 | ||
700 | 26 | 26 | ||
800 | 28.5 | 28.5 | ||
1000 | 33.7 | 33.7 | ||
150 | 100 | 13 | 13 | ISO2531 |
125 | 13.8 | 13.8 | ||
150 | 14.5 | 14.5 | ||
200 | 16.1 | 16.1 | ||
250 | 17.7 | 17.7 | ||
300 | 19.3 | 19.3 | ||
350 | 20.9 | 20.9 | ||
400 | 22.5 | 22.5 | ||
450 | 24 | 24 | ||
500 | 25.6 | 25.6 | ||
600 | 28.8 | 28.8 | ||
700 | 32 | 32 | ||
750 | 33.5 | 33.5 | ||
800 | 35.1 | 35.1 | ||
1000 | 41.4 | 41.4 | ||
1500 | 57.3 | 57.3 | ||
2000 | 73.1 | 73.1 | ||
200 | 100 | 18 | 17.6 | ISO2531 |
150 | 20.2 | 19.8 | ||
200 | 22.4 | 22 | ||
250 | 24.6 | 24.2 | ||
300 | 26.8 | 26.4 | ||
400 | 31.2 | 30.8 | ||
450 | 33.4 | 33 | ||
500 | 35.6 | 35.2 | ||
600 | 40 | 39.6 | ||
700 | 44.4 | 44 | ||
750 | 46.6 | 46.3 | ||
800 | 48.8 | 48.5 | ||
1000 | 57.6 | 57.2 | ||
1500 | 79.7 | 79.3 | ||
2000 | 101.7 | 101.3 | ||
250 | 100 | 25 | 24.3 | ISO2531 |
150 | 28 | 27.2 | ||
200 | 31 | 30.1 | ||
250 | 33.8 | 33 | ||
300 | 36.8 | 36 | ||
400 | 42.6 | 41.8 | ||
450 | 45.6 | 44.8 | ||
500 | 48.5 | 47.7 | ||
600 | 54.4 | 53.6 | ||
750 | 63.2 | 62.4 | ||
800 | 66.1 | 65.3 | ||
1000 | 77.8 | 77 | ||
2000 | 136.4 | 135.6 | ||
300 | 100 | 33 | 32.3 | ISO2531 |
150 | 36.8 | 36 | ||
200 | 40.5 | 39.7 | ||
250 | 44.3 | 43.5 | ||
300 | 48 | 47.2 | ||
450 | 59.2 | 58.4 | ||
500 | 63 | 62.2 | ||
600 | 70.4 | 69.6 | ||
750 | 81.6 | 80.8 | ||
800 | 85.4 | 84.6 | ||
1000 | 100.3 | 99.5 | ||
2000 | 175 | 174.2 | ||
350 | 200 | 46.5 | 52.7 | ISO2531 |
500 | 76.7 | |||
1000 | 122.4 | |||
400 | 300 | 71.9 | 83.1 | ISO2531 |
500 | 87.6 | 98.8 | ||
800 | 127 | 138.2 | ||
1000 | 142.6 | 153.8 | ||
1500 | 204 | 215.2 | ||
2000 | 252.6 | 263.8 | ||
450 | 500 | 101.3 | 118.5 | ISO2531 |
1000 | 166.3 | 183.5 | ||
500 | 250 | 81.6 | 112 | ISO2531 |
300 | 99 | 129.4 | ||
500 | 119.6 | 150 | ||
1000 | 195.6 | 226 | ||
2000 | 347.6 | 378 | ||
600 | 300 | 134 | 187 | ISO2531 |
400 | 154 | 207 | ||
500 | 167.8 | 226 | ||
800 | 234 | 287 | ||
1000 | 274 | 327 | ||
800 | 500 | 276.5 | ||
800 | 360.8 | 399.2 | ISO2531 | |
1000 | 418 | |||
2000 | 737.7 | 776.1 | ISO2531 | |
1000 | 2000 | 983 | 1066 | ISO2531 |
3000 | 1480 | |||
1200 | 2000 | 1443 | ISO2531 | |
3000 | 2034 | |||
The above drawings and parameters are for reference only, please consult us for exact data.
Features
1-PN10, PN16 working pressure.
2-Ductile Iron with FBE coated
Certificates
ISO9001, ISO14001, WRAS, Certificate of Origin and etc are all available in Ametek upon clients' requests

FAQ
Q: Are you a manufacturer or trading company?
A: We are a manufacturer, our company was founded in 2010.
Q: Do you have a export licence?
A: Yes, our products have been exported to over 30 countries.
Q: How long is your product warranty?
A: Our product warranty is 12 months.
Q: Where's your nearest loading port?
A: Xiamen Port, China
Hot Tags: double flanged pipe, China, manufacturers, suppliers, factory, customized, price
Previous
Double Flanged Duckfoot BendYou Might Also Like
Send Inquiry











