
All Socket Tee with 45 Angle Branch
Description
Ametek ductile iron all socket cross for PVC pipe is made of ductile iron, The fitting range is from DN50mm to DN300mm. Pressure from PN10 to PN16. It's designed and manufactured for PVC Pipes. It's widely used in the applications such as: water supply, recycled water, irrigation, sewerage treatment, drainage, rainwater pipelines, gas, and industrial applications.
Technical Parameters
1-Drawing

2-Material Specification
Item No. | Item Name | Material |
1 | Body | Cast Iron/Ductile Iron |
2 | Rubber | EPDM/NBR |
3-Dimensions(mm)
Inch | DN | OD-1 | ID-1 | OD-2 | L | T | B |
2"*2" | 50*50 | 63 | 69 | 50 | 257 | 7 | 19 |
3"*2" | 75*50 | 63 | 69 | 50 | 275 | 7 | 19 |
3"*3" | 75*75 | 90 | 96 | 75 | 275 | 7 | 19 |
4"*2" | 100*50 | 63 | 69 | 50 | 330 | 7.2 | 19 |
4"*3" | 100*75 | 90 | 96 | 75 | 330 | 7.2 | 19 |
4"*4" | 100*100 | 63 | 69 | 50 | 252 | 7.2 | 19 |
6"*2" | 150*50 | 63 | 69 | 50 | 252 | 7.2 | 19 |
6"*3" | 150*75 | 110 | 116 | 75 | 275 | 7.2 | 19 |
6"*4" | 150*100 | 110 | 116 | 100 | 320 | 7.2 | 19 |
6"*6" | 150*150 | 160 | 166 | 150 | 330 | 7.2 | 19 |
8"*2" | 200*50 | 63 | 69 | 50 | 254 | 8.4 | 22 |
8"*3" | 200*75 | 90 | 96 | 75 | 275 | 8.4 | 22 |
8"*4" | 200*100 | 110 | 116 | 100 | 320 | 8.4 | 22 |
8"*6" | 200*150 | 160 | 166 | 150 | 330 | 8.4 | 22 |
8"*8" | 200*200 | 225 | 231 | 200 | 330 | 8.4 | 22 |
10"*2" | 250*50 | 63 | 69 | 50 | 255 | 9 | 22 |
10"*3" | 250*75 | 90 | 96 | 75 | 275 | 9 | 22 |
10"*4" | 250*100 | 110 | 116 | 100 | 320 | 9 | 22 |
10"*6" | 250*150 | 160 | 166 | 150 | 330 | 9 | 22 |
10"*8" | 250*200 | 225 | 231 | 200 | 330 | 9 | 22 |
10"*10" | 250*250 | 280 | 286 | 250 | 390 | 9 | 22 |
12"*2" | 300*50 | 63 | 69 | 50 | 255 | 9.6 | 22 |
12"*3" | 300*75 | 90 | 96 | 75 | 275 | 9.6 | 22 |
12"*4" | 300*100 | 110 | 116 | 100 | 320 | 9.6 | 22 |
12"*6" | 300*150 | 160 | 166 | 150 | 330 | 9.6 | 22 |
12"*8" | 300*200 | 225 | 231 | 200 | 330 | 9.6 | 22 |
12"*10" | 300*250 | 280 | 286 | 250 | 520 | 9.6 | 22 |
12"*12" | 300*300 | 315 | 321 | 300 | 560 | 9.6 | 22 |
The above drawings and parameters are for reference only, please consult us for exact data.
Features
1-PN10 and PN16 working pressure.
2-Ductile Iron with FBE coated
3-Suitable for PVC pipe.
Packing And Delivery
Packing
Bubble film packing to protect EPOXY coating, then use standard wooden case or pallet to load goods.

Delivery
For stock products, we will send goods to you within 1-2 days after receiving the payment. If we don't have in stock, it will take around 15~25 days after receiving deposit.

FAQ
Q: Can we visit your factory?
A: Yes, we welcome you to visit our factory anytime, we will pick you up from airport or train station to our factory.
Q: Where's your nearest loading port?
A: Xiamen Port, China
Q: What is the normal lead time of your products?
A: For stock products, we will send goods to you within 1-2 days after receiving the payment.
If we do not have them in stock,It will take around 15-25 days after receiving deposit.
Q: Could you help us design the products?
A: Yes, we have employed knowledgeable and experienced engineers and designers who are able to design products complied with international standards and as per customer's requirement.
Hot Tags: all socket tee with 45 angle branch, China, manufacturers, suppliers, factory, customized, price
Previous
No InformationNext
All Socket CrossYou Might Also Like
Send Inquiry











