Bushing
video

Bushing

These products are primarily used in installations connected to water, gas, oil, and other fluid systems.
The main function of these fittings is to connect pipes or to change the direction of fluid flow.
Send Inquiry
Add To Inquiry
Product Introduction
Description

Bushing pipe fittings are robust components designed to connect pipes of different sizes. Crafted from durable malleable steel, these fittings offer exceptional strength and reliability in various plumbing or industrial applications. Their threaded design allows for easy installation, providing a secure and leak-resistant connection between pipes or fittings. With their versatility and resilience, malleable steel bushing pipe fittings serve as essential components in ensuring efficient fluid conveyance within piping systems.

 

Technical Parameters

1.Drawing

product-1012-820

2.DIMENSIONS(mm)

Size L S H Unit Weight Packing
Black Galv. Carton
BSPT DN mm mm mm g g Pcs/ctn
1/4"×1/8" 8×6 18.5 16.8 6 14.7 15 1800
3/8"×1/8" 10×6 18 20 6 22.54 23 1500
3/8"×1/4" 10×8 18.5 18.4 6 18.62 19 1800
3/4"×3/8" 15×8 22.5 22 6 61.74 63 500
3/4"×1/4" 15×10 22.5 22 6 66.64 68 600
1/2"×3/8" 20×8 24.5 29.6 6 32.34 33 960
1/2"×1/4" 20×10 24.5 29.6 6 38.22 39 900
3/4"×1/2" 20×15 24.5 29.6 6 50.96 52 600
1"×1/4" 25×8 28 37.4 6.5 105.84 108 300
1"×3/8" 25×10 28 37.4 5 11.72 114 300
1"×1/2" 25×15 28 37.4 6.5 97.02 99 300
1"×3/4" 25×20 28 37.4 6.5 81.34 83 300
1-1/4"×1/2" 32×15 30 45.6 7 167.58 171 200
1-1/4"×3/4" 32×20 30 45.6 7 151.9 155 200
1-1/4"×1" 32×25 30 45.6 7 126.42 129 200
1-1/2"×1/2" 40×15 30 50 7.5 197.96 202 160
1-1/2"×3/4" 40×20 30 50 7.5 207.76 212 160
1-1/2"×1" 40×25 30 50 7.5 182.28 186 160
1-1/2"×1-1/4" 40×32 30 50 7.5 123.48 126 160
2"×1/2" 50×15 33 64.1 8.5 289.1 295 96
2"×3/4" 50×20 33 64.1 8.5 298.9 305 96
2"× 1" 50×25 33 64.1 8.5 342.02 349 96
2"×1-1/4" 50×32 33 64.1 8.5 302.82 309 96
2"×1-1/2" 50×40 33 64.1 8.5 255.78 261 96
2-1/2"×1/2" 65×15 39 79.6 9 441 450 68
2-1/2"×3/4" 65×20 39 79.6 9 456.68 466 68
2-1/2"×1" 65×25 39 79.6 9 448.84 458 68
2-1/2"×1-1/4" 65×32 39 79.6 9 512.54 523 68
2-1/2"×1-1/2" 65×40 39 79.6 9 519.4 530 68
2-1/2"×2" 65×50 39 79.6 9 446.88 456 68
3"×1/2" 80×15 42 93 10 633.08 646 36
3"×3/4" 80×20 42 93 10 632.1 645 36
3"×1" 80×25 42 93 10 650.72 664 36
3"× 1-1/4" 80×32 42 93 10 637.98 651 36
3"×1-1/2" 80×40 42 93 10 694.82 709 36
3"×2" 80×50 42 93 10 773.22 789 36
3"×2-1/2" 80×65 42 93 10 556.64 568 36
4"×1/2" 100×15 49 118.4 11 1070.16 1092 18
4"×3/4" 100×20 49 118.4 11 1085.84 1108 18
4"×1" 100×25 49 118.4 11 1078.98 1101 18
4"×1-1/4" 100×32 49 118.4 11 1126.02 1149 18
4"×1-1/2" 100×40 49 118.4 11 1097.6 1120 18
4"×2" 100×50 49 118.4 11 1121.12 1144 18
4"×2-1/2" 100×65 49 118.4 11 1350.44 1378 18
4"×3" 100×80 49 118.4 11 1203.44 1228 18
6"×3" 150×80 60 170.8 13 - - -
6"×4" 150×100 60 170.8 13 - - -

 

Product advantage

Durability: Bushing boast exceptional durability, capable of withstanding high-pressure environments and harsh conditions, ensuring long-lasting performance.

Versatility: These fittings offer versatility by facilitating connections between pipes of different sizes, making them adaptable for various plumbing or industrial applications.

Reliable Connection: With their threaded design, malleable steel bushing fittings provide a secure and tight connection, minimizing the risk of leaks or failures in piping systems.

Ease of Installation: Their design allows for easy installation, simplifying the process of connecting pipes and fittings, thereby saving time and effort during assembly.

Corrosion Resistance: Malleable steel fittings are often coated or treated to resist corrosion, enhancing their lifespan and maintaining their functionality even in challenging environments prone to rust or degradation.

 

FAQ

Q: What are malleable steel bushing pipe fittings used for?

A: Malleable steel bushing fittings are utilized to connect pipes or fittings of different sizes within plumbing, industrial, or fluid conveyance systems, ensuring secure and leak-resistant connections.

Q: Are malleable steel bushing fittings suitable for high-pressure applications?

A: Yes, these fittings are crafted from durable malleable steel, making them capable of withstanding high-pressure environments commonly found in various industrial settings.

Q: Can Bushing be used for both water and gas applications?

A: Yes, these fittings are versatile and can be employed for both water and gas conveyance, offering reliability and security in different fluid transportation systems.

Q: How do I install malleable steel pipe fittings?

A: Installation involves threading the fittings onto the pipes securely. It's crucial to ensure proper sizing and a tight fit to prevent leaks. Professionals often use sealing compounds to enhance the connection's integrity.

Q: Are malleable steel fittings resistant to corrosion?

A: Typically, these fittings are coated or treated to resist corrosion, extending their lifespan and maintaining their functionality even in environments prone to rust or degradation. Regular maintenance can further enhance their longevity.

 

Hot Tags: bushing, China, manufacturers, suppliers, factory, customized, price

Send Inquiry

whatsapp

Phone

E-mail

Inquiry